Step 7 of 11
Clarification of Charges
Please review our pregnancy termination service fee schedule below.
| Pre-Procedure Charges |
| Consultation | $275 |
| Ultrasound | $290 |
| Rh Factor Testing | $110 |
| HCG Testing | $70 |
| Syphilis Testing | $70 |
| Medical Termination |
| Uncomplicated Medical Termination | $850 |
| Follow-up Pelvic Ultrasound | $70 |
| Office D&E — Failed Medical Termination | $575 |
| Emergency D&E — Heavy Bleeding | $1,300 |
| Surgical Termination — by Gestational Week |
| ≤ 12 weeks | $850 |
| 121/7–123/7 | $900 |
| 124/7–126/7 | $940 |
| 13 weeks | $950 |
| 131/7–133/7 | $1,000 |
| 134/7–136/7 | $1,040 |
| 14 weeks | $1,050 |
| 141/7–143/7 | $1,100 |
| 144/7–146/7 | $1,150 |
| 15 weeks (unique circumstances) | $1,200 |
| 16 weeks (unique circumstances) | $1,300 |
| Patients under 10 weeks requesting surgery | $950 |
If you do not move forward with the pregnancy termination after your consultation and ultrasound, you remain responsible for payment of services received: $275 consultation + $290 ultrasound = $565.00 total.
Step 8 of 11
2026 Office Policies
Please initial each policy to confirm you've read and understood it.
Step 10 of 11
Consent to Use De-Identified Ultrasounds for Education
I consent to allow A-All Woman Care, dba Woman to Woman Gynecology LLC, to use my ultrasound images for educational purposes. All identifying information and Protected Health Information (PHI) will be removed before any educational use.